- All Round Progressive Lens
- Indoor Progressive Lens
- Wide Vision Lens for Near
- Bifocal Lens
- Eye Care Design Lens
- Eye Assist Lens
- Double Sides Aspherical Single Vision Lens
- Aspherical Single Vision Lens
- Spherical Single Vision Lens
- Glass Progressive & Bifocal Lens
- Glass Single Vision Lens
- Function Lens
- Function Coating
- Edging & Processing
- Medical Filter Lens
All Round Progressive Lens
There is no need to switch lenses as scenery both far and near can be seen with one single lens.
Product Name | Index | Default Coating |
---|---|---|
NEURO SELECT 9X DL/TW | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NEURO SELECT 7X DL/TW | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NEURO SELECT 5X DL/TW | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NEURO SELECT 3X DL/TW | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NEURO SELECT 5 DL/TW | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NEURO SELECT 3 DL/TW | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
MT RESONAS WS | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
RESONAS WS | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
MT RESONAS | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
1.50 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
RESONAS | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
1.50 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
RESONAS FIT WS | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
RESONAS FIT | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
1.50 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NWS | 1.76 | SPS |
1.70 | PGC | |
1.67 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
EASYONE WS | 1.76 | SPS |
1.70 | PGC | |
1.67 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
EASY ONE | 1.76 | SPS |
1.70 | PGC | |
1.67 | PGC | |
1.60 | PGC | |
1.50 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
LTN1.50 | PGC | |
ENERGY | 1.70 | PGC | 1.67 | PGC |
1.60 | PGC | |
1.50 | PGC | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
SERENO IS | 1.76 | SPS |
1.70 | PGC | |
1.67 | PGC | |
1.60 | PGC | |
1.50 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
BS-C | 1.70 | PGC |
1.60 | PGC | |
1.50 | PGC | |
SERENO NEX | 1.70 | PGC |
1.60 | PGC | |
1.50 | PGC | |
PM | 1.70 | PGC |
1.60 | PGC | |
1.50 | PGC |
Indoor Progressive Lens
These lenses for the lifestyles of modern people provide comfortable vision in environments such as those in the home and the office as they are designed exclusively for indoor use.
Product Name | Index | Default Coating |
---|---|---|
NEURO SELECT 9X HM | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NEURO SELECT 7X HM | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NEURO SELECT 5X HM | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NEURO SELECT 3X HM | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NEURO SELECT 5 HM | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
NEURO SELECT 3 HM | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
RESONAS PRESSO WS | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
RESONAS PRESSO | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
1.50 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
INDOOR NEO WS | 1.76 | SPS |
1.70 | PGC | |
1.67 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
INDOOR NEO | 1.76 | SPS |
1.70 | PGC | |
1.67 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
BS-INDOOR | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
1.50 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
INDOOR NEX | 1.70 | PGC |
1.60 | PGC | |
1.50 | PGC | |
INDOOR | 1.70 | PGC |
1.60 | PGC | |
1.50 | PGC |
Wide Vision Lens for Near
They provide the widest and clearest vision among lenses for senior citizens when viewing medium-range-positioned objects.
Product Name | Index | Default Coating |
---|---|---|
DIGI RAKUE WS | 1.76 | SPS |
1.70 | PGC | |
1.67 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
DIGI RAKUE | 1.76 | SPS |
1.70 | PGC | |
1.67 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
LARGO WS | 1.76 | SPS |
1.70 | PGC | |
1.67 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
BS-LARGO | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
1.50 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
LARGO NEX | 1.70 | PGC |
1.60 | PGC | |
1.50 | PGC | |
LARGO | 1.70 | PGC |
1.60 | PGC | |
1.50 | PGC |
Bifocal Lens
Vision is clear at both near and far distances because transitions in sight can be made without excess movement or distortions.
Product Name | Index | Default Coating |
---|---|---|
1.60 BFC28 | 1.60 | PGC |
1.50 BFC25 / 1.50 BFC28 | 1.50 | PGC |
1.50 | PGC |
Eye Care Design Lens
TOKAI presents here a new standard for ophthalmic lenses which ophthalmic lenses are not just a item for vision correction but a item to save the eyes. The EYE CARE DESIGNs.
Eye Care Design Lens |
---|
LUTINA |
LUTINA PHOTO |
REST series |
P-UV |
Product Name | Design | Index | Default Coating |
---|---|---|---|
LTN NEURO SELECT 9X DL/TW/HM | design = LTN NEURO SELECT 9X DL/TW/HM | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN NEURO SELECT 7X DL/TW/HM | design = LTN NEURO SELECT 7X DL/TW/HM | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN NEURO SELECT 5X DL/TW/HM | design = LTN NEURO SELECT 5X DL/TW/HM | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN NEURO SELECT 3X DL/TW/HM | design = LTN NEURO SELECT 5X DL/TW/HM | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN NEURO SELECT 5 DL/TW/HM | design = LTN NEURO SELECT 5 DL/TW/HM | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN NEURO SELECT 3 DL/TW/HM | design = LTN NEURO SELECT 3 DL/TW/HM | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN MT RESONAS WS | design = MT RESONAS WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS WS | design = RESONAS WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS FIT WS | design = RESONAS FIT WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS PRESSO WS | design = RESONAS PRESSO WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN MT RESONAS | design = MT RESONAS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS | design = RESONAS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS FIT | design = RESONAS FIT | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS PRESSO | design = RESONAS PRESSO | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN NWS | design = NWS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN SERENO IS | design = SERENO IS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN EASYONE | design = EASYONE | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN ENERGY | design = ENERGY | 1.60/1.67 | PGC |
LTN BS-INDOOR | design = BS-INDOOR | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN DIGI RAKUE WS | design = DIGI RAKUE WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN DIGI RAKUE | design = DIGI RAKUE | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN LARGO WS | design = LARGO WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN BS-LARGO | design = BS-LARGO | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN REST W | design = REST W | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN REST R | design = REST R | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN CVf | design = CVf | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN Bi-AS(S) | design = Bi-AS(S) | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN SMART TORIC | design = SMART TORIC | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN AS | design = AS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN | design = SPH | 1.60 | PGC |
Eye Assist Lens
New concept lens that assists the focusing of the eyes.
Product Name | Index | Default Coating |
---|---|---|
REST W | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
REST R | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
REST S | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
1.50 | PGC |
Double Sides Aspherical Single Vision Lens
Combination of the highest index material and the latest lens design allow the thinnest lens in the world.
Product Name | Index | Default Coating |
---|---|---|
CVf | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
BI-AS | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC | |
GO | 1.76 | SPS |
1.67 | SPS | |
1.60 | SPS |
Aspherical Single Vision Lens
The next-generation back-surface aspheric lens.
Product Name | Index | Default Coating |
---|---|---|
HR | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC |
Aspheric lens for Astigmatism Eyes.
Product Name | Index | Default Coating |
---|---|---|
SMART TORIC | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC |
Provide you a natural vision. Aspherical single vision lens.
Product Name | Index | Default Coating |
---|---|---|
Aspherical Single Vision Lens | 1.76 | PGC |
1.70 | PGC | |
1.60 | PGC | |
1.50 | PGC | |
LTN1.76 | SPS | |
LTN1.67 | PGC | |
LTN1.60 | PGC |
Spherical Single Vision Lens
Standard spherical single vision lens
Product Name | Index | Default Coating |
---|---|---|
Spherical Single Vision Lens | 1.60 | PGC |
1.50 | PGC | |
LTN1.60 | PGC |
Glass Progressive & Bifocal Lens
2 materials of super high Index glass progressive lens & glass bifocal lens
Product Name | Index | Default Coating |
---|---|---|
G1.90PM | 1.892 | MC |
G1.80PM | 1.807 | MC |
Product Name | Index | Default Coating |
---|---|---|
G1.60 BFC25 | 1.604 | MC |
G1.50 BFC25 | 1.525 | MC |
G1.50 BFC28 | 1.525 | MC |
Glass Single Vision Lens
Product Name | Index | Default Coating |
---|---|---|
G1.90 AS | 1.892 | MC |
G1.80 AS | 1.807 | MC |
G1.90 | 1.892 | MC |
G1.80 | 1.807 | MC |
G1.70 | 1.705 | MC |
G1.60 | 1.604 | MC |
Function Lens
Photochromic lens / Polarized lens / For deep curve frame / For golf lens
Product Name | Index | Default Coating |
---|---|---|
MODECINQ PAL / MODECINQ | 1.76 | SPS |
1.70 | PGC | |
1.60 | PGC | |
SPORT6/8 | 1.60 | PGC |
1.60 | PGC | |
TRANSITIONS Signature GEN8 | 1.76 | PGC |
1.70 | PGC | |
1.60 | PGC | |
1.50 | PGC | |
TRANSITIONS XTRActive | 1.60 | PGC |
POLAR | 1.67 | PGC-P | 1.60 | PGC-P |
1.50 | PGC-P | |
G1.50 PGX | 1.525 | MC |
G1.50 PBX | 1.525 | MC |
G1.50 BFC25BX | 1.525 | MC |
G1.90 NC | 1.892 | MC |
G1.80 NC | 1.807 | MC |
Function Coating
Choose the coating that fits your needs.Lenses are never perfect, the best solution is to select the best type of solution to fit your life style.
COATING LIST (PDF)
Edging & Processing
Various kinds of processing
Fine edge processing |
Various lens processing |
Medical Filter Lens
Absorption glasses were created to relieve glare for those with retinitis pigmentosa. They are currently available as products for not only those with retinitis pigmentosa, but for anyone who experiences glare.
CCP/CCP400 |
CCG |
Vergine by STG |
Viewnal by STG |
OCLUA |
design