

Prof. Dr.
Richard H.W. Funk
Medical Faculty Carl-Gustav-Carus Technical University of Dresden
To maintain a healthy life, it is important to reduce the stress of the eyes.
According to recent studies, it was shown that HEV light (High Energy Violet light) can cause oxidative stress within different layers of the retina – especially the photoreceptors and pigment epithelial cells. The group of Funk (2011a) showed in standardized laboratory experiments by cell culture that neuronal retinal cells react after exposure to short wave length light of 411nm with much higher stress and signs of beginning cell death (apoptosis) than after impingement of 470nm light. Furthermore, the Funk (2011b) group demonstrated that after exposure to 411nm light the retina gets distorted.
These events can also happen in the human retina as one of the factors which accelerates the development of Age-related Macular Degeneration (AMD) evidenced by cell culture and animal studies (Wu et al. 2006, Jarett and Boulton 2012). Also a recent in vitro study demonstrated production of radical oxygen species, DNA damage and initiation of cell death in lens epithelial cells, which can lead to the formation of cortical cataract, after imingement of short wavelength light (Xie et al 2014).Thus it is very useful to block HEV light of 400nm – 420nm, because the light can trigger harmful processes in the eye.

Specially Appointed Prof.
Dr.
Amane Koizumi
National Institutes of Natural Science
Wearing lenses may save the eye’s health just like taking supplements.
Many eye disorders and the aging of the eyes are believed to be the caused by reactive oxygen , more specifically the singlet oxygen and the oxidative stress caused by it.
From studies, this singlet oxygen is known to be accelerat-ingly produced due to the UV-rays and the high energy light waves. The lutein is a substance that restrains the oxidative stress caused by this singlet oxygen. Not only so but, a body waste called the lipofuscin builds up inside the retinal pigment epithelium as the aging of the eyes proceed.
This lipofuscin acts as a sensitizing agent and accelerates the production of singlet oxygen. The lipofuscin has a characteristic to absorb more light as the light as the light waves gets shorter as of the figure. By cutting out the lights around the area, it is possible to effectively restrain the production of the singlet oxygen, thus can reduce the reduction of lutein within the retina. The lutein its self is a pigment that absorbs the UV – Blue wavelength lights, so by reducing the lights near this wave length, it is possible to reduce the destruction of it directly as well. “LUTINA” cuts out of course the UV-rays like as other lenses but in addition it cuts out light waves from 400-420nm.
400-420nm are the wave length that both the lutein and lipofuscin absorbs, thus by cutting theses light waves out, the “LUTINA” can reduce the oxidative stress and also reduce the damage to the lutein. This area of wave length is actually lights that are not so sensitive so cutting these lights will not effect the Saga dean rhythm which is becoming a popular subject, and more over the color on the lenses will be natural. Wearing “LUTINA” can easily be done daily for the eyes health care just like taking supplements.
Product Name | Design | Index | Default Coating |
---|---|---|---|
LTN NEUROGRAN | design = NEUROGRAN | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN MTi GR-RESONAS | design = MTi GR-RESONAS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN i GR-RESONAS | design = i GR-RESONAS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN MT GR-RESONAS | design = MT GR-RESONAS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN GR-RESONAS | design = GR-RESONAS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS X | design = RESONAS X | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN MT RESONAS WS | design = MT RESONAS WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS WS | design = RESONAS WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS FIT WS | design = RESONAS FIT WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS PRESSO WS | design = RESONAS PRESSO WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN MT RESONAS | design = MT RESONAS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS | design = RESONAS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS FIT | design = RESONAS FIT | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN RESONAS PRESSO | design = RESONAS PRESSO | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN NWS | design = NWS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN SERENO IS | design = SERENO IS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN ENERGY | design = ENERGY | 1.60/1.67 | PGC |
LTN BS-INDOOR | design = BS-INDOOR | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN DIGI RAKUE | design = DIGI RAKUE | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN LARGO WS | design = LARGO WS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN BS-LARGO | design = BS-LARGO | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN REST W | design = REST W | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN REST R | design = REST R | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN CVf | design = CVf | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN Bi-AS(S) | design = Bi-AS(S) | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN SMART TORIC | design = SMART TORIC | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN AS | design = AS | 1.60/1.67 | PGC |
1.76 | SPS | ||
LTN | design = SPH | 1.60 | PGC |



